Perega London Rates to 31st March 2027
These rates do not apply to Expert Witness work.
Civil & Structural Engineering Services
Hourly Time Rates (plus VAT)
| Director (Consultancy) | £165.00 |
| Director (Engineering) | £140.00 |
| Principal Associate/Technical Director (Consultancy) | £150.00 |
| Principal Associate/Technical Director (Engineering) | £135.00 |
| Associate (Consultancy) | £125.00 |
| Associate (Engineering) | £120.00 |
| Principal Engineer | £110.00 |
| Senior Engineer | £100.00 |
| Engineer | £92.00 |
| Graduate Engineer (2 years) | £80.00 |
| Graduate Engineer (1 year) | £70.00 |
| Graduate Engineer (0-1 year) | £65.00 |
| Senior CAD Technician | £85.00 |
| CAD Technician | £77.00 |
| Apprentice | £40.00 |
Please note: there will be an increase for out of hours working. Saturday will be charged at time and a half. Sunday, Bank holidays and night work (8pm-8am) will be charged at double time.
Expenses and Disbursements
Travelling Expenses
| Vehicle mileage | 65p per mile plus VAT |
| Hotel expenses | Cost plus VAT |
| Train and air fare | Cost plus VAT |
| Subsistence | Cost plus VAT |
Payment Terms
Strictly 30 days from invoice date – any disbursements such as a payment of contract and subcontractors and statutory fees will be subject to a 15% charge.
Please be aware that our services are outside the VAT domestic reverse charge legislation (applicable from 1st March 2021) and remain subject to VAT.













